| | |
| Name | Till Gottbrath |
| | |
| Land | Germany |
| |
| Profession | runs a PR agency ( www.k-g-k-com), journalist, photographer |
| | |
| NOVA for this season ? | MENTOR 2 and, of course, my trusty Ibex 17 |
| | |
| Year of birth | 1960 |
| | |
| Flying since | 1987 |
| | |
| Other NOVA Wings you flew ? | All NOVA wings with certification in the last 7 years |
| | |
| Successes | – 2011: 4th standard class in XC.DHV.de – 2011: 9th sport class worldwide in Leonardo (there are 2 mistakes with tracks in the ranking) – 2010: 10th place in worldwide ranking Sport class of DHV XC international (6 best flights) – 2010: 11th place in Crossalps – 2010: 9th wolrdwide ranking OnlineContest.org in Standard class – 2009 XContest.org standard class 27th worldwide – 163 km flat triangle in 2008 – 143 km FAI triangle in 2009 – 2008: second best 1–2 wing at Bavarian Championships – 37. at the first ever German Championship (1987) - haha! – No crash ever… |
| | |
What does paragliding mean to you ? | Lots of fun! And I like that all senses have to be active when flying! |
| | |
| Targets for this Season ? | No crash, lots of fun and generally improve in OLC and hopefully do my first 200 km flight |
| | |
| Some flights from Till | 175 km Hochstein
160 km Hochfelln
|