| Mentor 2 | ||||||
| Talla | - | XXS | XS | S | M | L |
| Factor de zoom | - | 0.880 | 0.930 | 0.970 | 1.010 | 1.050 |
| Número de cajones | - | 51 | 51 | 51 | 51 | 51 |
| Envergadura proyectada | m | 8.46 | 8.90 | 9.32 | 9.72 | 10.11 |
| Superficie proyectada | m² | 18.36 | 20.33 | 22.30 | 24.26 | 26.21 |
| Alargamiento proyectado | - | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 |
| Envergadura real | m | 10.86 | 11.42 | 11.96 | 12.48 | 12.97 |
| Superficie real | m² | 21.68 | 24.00 | 26.33 | 28.65 | 30.96 |
| Alargamiento real | - | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 |
| Diámetro de los cordinos | mm | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 |
| Altura del suspentaje | m | 6.27 | 6.60 | 6.91 | 7.21 | 7.49 |
| Metraje total suspentaje | m | 224 | 235 | 247 | 258 | 268 |
| Cuerda máxima | m | 2.49 | 2.60 | 2.72 | 2.84 | 2.95 |
| Cuerda mínima | m | 0.62 | 0.65 | 0.68 | 0.71 | 0.74 |
| Peso de la vela | kg | 5.2 | 5.4 | 5.7 | 6.0 | 6.3 |
| Horquilla de pesos permitida al despegue | kg | 60-80 | 70-90 | 80-100 | 90-110 | 100-130 |
| Peso al despegue con motor | kg | |||||
| Número de plazas | - | 1 | 1 | 1 | 1 | 1 |
| Homologación | - | B | B | B | B | B |



