| Factor 2 | |||||
| Type | - | XS | S | M | L |
| Zoom factor | - | 0.910 | 0.960 | 1.000 | 1.060 |
| No of cells | - | 63 | 63 | 63 | 63 |
| Projected wingspan | m | 8.78 | 9.27 | 9.65 | 10.09 |
| Projected surface area | mē | 18.20 | 20.30 | 22.00 | 24.10 |
| Projected aspect ratio | - | 4.23 | 4.23 | 4.23 | 4.23 |
| Flat wingspan | m | 11.47 | 12.10 | 12.61 | 13.17 |
| Flat surface area | mē | 21.83 | 24.30 | 26.36 | 28.79 |
| Flat aspect ratio | - | 6.03 | 6.03 | 6.03 | 6.03 |
| Line diameter | mm | 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 | 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 | 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 | 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 |
| Line length | m | 6.64 | 7.01 | 7.30 | 7.63 |
| Line consumption | m | 233 | 246 | 256 | 268 |
| max. profile depth | m | 2.38 | 2.52 | 2.62 | 2.74 |
| min. profile depth | m | 0.60 | 0.64 | 0.66 | 0.69 |
| Weight | kg | 5.8 | 6.1 | 6.4 | 6.7 |
| Legal take-off weight | kg | 65-90 | 80-100 | 90-110 | 100-130 |
| take-off weight motor | kg | ||||
| Places | - | 1 | 1 | 1 | 1 |
| Certification | - | C | C | C | C |







