| | |
| Name | Michael Pohl |
| | |
| Land | Austria |
| |
| Profession | Process Engineer |
| | |
NOVA Wing for this season ? | Nova Mentor 2 |
| | |
| Year of birth | 1967 |
| | |
| Flying since | 1994 |
| | |
Other NOVA Wings you flew ? | Nova Phönix, Tycoon, Triton |
| | |
| Successes | – three 210km+ FAI triangles in XC season 2011 – 3. in XContest Austria 2011 PG Open – 2. in XContest Austria 2011 Teams – 3. in XContest International 2010 PG Sport – 3. in XContest Austria 2010 Teams – 2. in XContest Austria 2009 Teams – 1. in XContest Austria 2008 Teams |
| | |
What does paragliding mean to you ? | The ultimate experience of freedom. A privileg to move unpowered and silently in an element not accessible to “other” non-flying people. An essential tool for recreation in unspoilt nature. A challenge to continously widen personal horizons by pushing XC limits as well as by meeting new people. |
| | |
Targets for this season ? | 220 km FAI triangle Top 5 in XContest International 2012 Standard Top 3 in XContest Austria 2012 Standard 1. Rank XContest Austria 2012 Teams |
| | |
| Some flights from Michael | 213 km / Sportgastein
219 km / Antholz
210 km / Hochstein
|