| Triton | |||||
| Type | - | 18 | 20 | 22 | 24 |
| Zoom factor | - | 0.940 | 0.990 | 1.040 | 1.080 |
| No of cells | - | 71 | 71 | 71 | 71 |
| Projected wingspan | m | 9.18 | 9.67 | 10.11 | 10.49 |
| Projected surface area | mē | 18.40 | 20.40 | 22.29 | 24.03 |
| Projected aspect ratio | - | 4.58 | 4.58 | 4.58 | 4.58 |
| Flat wingspan | m | 11.86 | 12.49 | 13.05 | 13.55 |
| Flat surface area | mē | 21.94 | 24.30 | 26.57 | 28.66 |
| Flat aspect ratio | - | 6.41 | 6.41 | 6.41 | 6.41 |
| Line diameter | mm | 0.45 / 0.8 / 1.2 | 0.45 / 0.8 / 1.2 | 0.45 / 0.8 / 1.2 | 0.45 / 0.8 / 1.2 |
| Line length | m | 6.80 | 7.16 | 7.49 | 7.77 |
| Line consumption | m | 300 | 316 | 331 | 344 |
| max. profile depth | m | 2.32 | 2.45 | 2.55 | 2.66 |
| min. profile depth | m | 0.47 | 0.50 | 0.52 | 0.54 |
| Weight | kg | 5.3 | 5.6 | 5.9 | 6.3 |
| Legal take-off weight | kg | 70-95 | 80-105 | 90-115 | 100-130 |
| take-off weight motor | kg | ||||
| Places | - | 1 | 1 | 1 | 1 |
| Certification | - | LTF 2-3 / EN D | LTF 2-3 / EN D | LTF 2-3 / EN D | LTF 2-3 / EN C |



