Rookie

Rookie
Type - XXS XS S M L
Zoom factor - 0.870 0.910 0.960 1.000 1.030
No of cells - 39 39 39 39 39
Projected wingspan m 8.30 8.69 9.16 9.55 9.88
Projected surface area 19.17 20.97 23.33 25.31 27.11
Projected aspect ratio - 3.60 3.60 3.60 3.60 3.60
Flat wingspan m 10.76 11.26 11.87 12.37 12.80
Flat surface area 22.60 24.73 27.52 29.86 31.98
Flat aspect ratio - 5.12 5.12 5.12 5.12 5.12
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.70 6.83 7.20 7.50 7.76
Line consumption m 233 243 257 268 277
max. profile depth m 2.61 2.73 2.88 3.00 3.11
min. profile depth m 0.55 0.58 0.61 0.63 0.66
Weight kg 5.0 5.4 5.8 6.3 6.8
Legal take-off weight kg 55-85 65-90 75-100 85-110 100-130
take-off weight motor kg 85-150 95-150 110-180
Places - 1 1 1 1 1
Certification - LTF 1-2 LTF 1-2, EN B LTF 1-2, EN B LTF 1-2, EN B LTF 1-2, EN B