Technical Data
| Prion | ||||||
| Type | - | 19 | 21 | 23 | 25 | 27 |
| Zoom factor | - | 0.870 | 0.920 | 0.960 | 1.000 | 1.040 |
| No of cells | - | 35 | 35 | 35 | 35 | 35 |
| Projected wingspan | m | 8.06 | 8.48 | 8.87 | 9.25 | 9.60 |
| Projected surface area | mē | 19.02 | 21.02 | 23.00 | 25.03 | 26.97 |
| Projected aspect ratio | - | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 |
| Flat wingspan | m | 10.30 | 10.83 | 11.32 | 11.81 | 12.26 |
| Flat surface area | mē | 22.32 | 24.67 | 27.00 | 29.37 | 31.65 |
| Flat aspect ratio | - | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Line diameter | mm | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 |
| Line length | m | 6.14 | 6.46 | 6.76 | 7.05 | 7.32 |
| Line consumption | m | 289 | 304 | 318 | 332 | 345 |
| max. profile depth | m | 2.67 | 2.80 | 2.93 | 3.06 | 3.18 |
| min. profile depth | m | 0.64 | 0.68 | 0.71 | 0.74 | 0.77 |
| Weight | kg | 4.9 | 5.3 | 5.6 | 5.9 | 6.3 |
| Legal take-off weight | kg | 60-80 | 70-90 | 75-100 | 90-110 | 100-130 |
| take-off weight motor | kg | |||||
| Places | - | 1 | 1 | 1 | ||
| Certification | - | (EN A / LTF 1) | EN A / LTF 1 | EN A / LTF 1 | EN A / LTF 1 | EN A / LTF 1 |



