Factor
Type - 19 21 23 25
Zoom factor - 0.930 0.970 1.020 1.060
No of cells - 61 61 61 61
Projected wingspan m 9.04 9.51 9.95 10.37
Projected surface area 18.98 21.00 23.00 24.96
Projected aspect ratio - 4.30 4.30 4.31 4.30
Flat wingspan m 11.64 12.24 12.81 13.35
Flat surface area 22.60 25.03 27.39 29.75
Flat aspect ratio - 6.00 6.00 6.00 6.00
Line diameter mm 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4
Line length m 6.67 7.02 7.34 7.65
Line consumption m 321 337 354 369
max. profile depth m 2.44 2.55 2.68 2.80
min. profile depth m 0.63 0.66 0.69 0.72
Weight kg 5.0 5.5 6.0 6.5
Legal take-off weight kg 65-95 80-105 90-115 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - LTF 2 / EN C LTF 2 / EN C LTF 2 / EN C LTF 2 / EN C