| Bion | |||
| Type | - | 33 | 37 |
| Zoom factor | - | 1.150 | 1.220 |
| No of cells | - | 43 | 43 |
| Projected wingspan | m | 10.67 | 11.32 |
| Projected surface area | mē | 32.40 | 36.44 |
| Projected aspect ratio | - | 3.52 | 3.52 |
| Flat wingspan | m | 14.18 | 15.05 |
| Flat surface area | mē | 39.10 | 44.00 |
| Flat aspect ratio | - | 5.14 | 5.14 |
| Line diameter | mm | 1,1 / 2,15 / 3,15 | 1.1 / 2.15 / 3.15 |
| Line length | m | 7.76 | 8.14 |
| Line consumption | m | 426 | 452 |
| max. profile depth | m | 3.47 | 3.66 |
| min. profile depth | m | 0.71 | 0.75 |
| Weight | kg | 7.5 | 8.5 |
| Legal take-off weight | kg | 90-200 | 115-230 |
| take-off weight motor | kg | ||
| Places | - | 1 / 2 | 1 / 2 |
| Certification | - | B | B |



