Linguaggio
German English French Italian Spanish
Warranty


Bion
Type - 33 37
Zoom factor - 1.150 1.220
No of cells - 43 43
Projected wingspan m 10.67 11.32
Projected surface area 32.40 36.44
Projected aspect ratio - 3.52 3.52
Flat wingspan m 14.18 15.05
Flat surface area 39.10 44.00
Flat aspect ratio - 5.14 5.14
Line diameter mm 1,1 / 2,15 / 3,15 1.1 / 2.15 / 3.15
Line length m 7.67 8.14
Line consumption m 426 452
max. profile depth m 3.47 3.66
min. profile depth m 0.71 0.75
Weight kg 7.5 8.5
Legal take-off weight kg 90-200 115-230
take-off weight motor kg
Places - 1 / 2 1 / 2
Certification - B B

Factor 2
Type - XS S M L
Zoom factor - 0.910 0.960 1.000 1.060
No of cells - 63 63 63 63
Projected wingspan m 8.78 9.27 9.65 10.09
Projected surface area 18.20 20.30 22.00 24.10
Projected aspect ratio - 4.23 4.23 4.23 4.23
Flat wingspan m 11.47 12.10 12.61 13.17
Flat surface area 21.83 24.30 26.36 28.79
Flat aspect ratio - 6.03 6.03 6.03 6.03
Line diameter mm 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7
Line length m 6.64 7.01 7.30 7.63
Line consumption m 233 246 256 268
max. profile depth m 2.38 2.52 2.62 2.74
min. profile depth m 0.60 0.64 0.66 0.69
Weight kg 5.8 6.1 6.4 6.7
Legal take-off weight kg 65-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - C C C C

Ibex 2
Type - 15 17
Zoom factor - 0.770 0.820
No of cells - 39 39
Projected wingspan m 7.37 7.85
Projected surface area 15.07 17.09
Projected aspect ratio - 3.61 3.61
Flat wingspan m 9.52 10.14
Flat surface area 17.70 20.08
Flat aspect ratio - 5.12 5.12
Line diameter mm 0,6 / 1,4 / 1,85 0,6 / 1,4 / 1,85
Line length m 5.93 6.31
Line consumption m 235 250
max. profile depth m 2.33 2.48
min. profile depth m 0.49 0.52
Weight kg 3.1 3.5
Legal take-off weight kg 60-90 60-100
take-off weight motor kg
Places - 1 1
Certification - D D

Ion 2
Type - XXS XS S M L
Zoom factor - 0.880 0.920 0.960 1.000 1.040
No of cells - 45 45 45 45 45
Projected wingspan m 8.23 8.65 9.06 9.40 9.78
Projected surface area 19.05 21.06 22.94 24.88 26.92
Projected aspect ratio - 3.55 3.55 3.55 3.55 3.55
Flat wingspan m 10.77 11.33 11.82 12.31 12.80
Flat surface area 22.67 25.05 27.28 29.60 32.02
Flat aspect ratio - 5.12 5.12 5.12 5.12 5.12
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.30 6.62 6.91 7.20 7.49
Line consumption m 197 207 216 225 234
max. profile depth m 2.63 2.76 2.88 3.00 3.12
min. profile depth m 0.65 0.68 0.71 0.74 0.77
Weight kg 4.9 5.3 5.7 6.1 6.5
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - B B B B B

Ion 2 Light
Type - XXS XS S M L
Zoom factor - 0.880 0.920 0.960 1.000 1.040
No of cells - 45 45 45 45 45
Projected wingspan m 8.23 8.65 9.06 9.40 9.78
Projected surface area 19.05 21.06 22.94 24.88 26.92
Projected aspect ratio - 3.55 3.55 3.55 3.55 3.55
Flat wingspan m 10.77 11.33 11.82 12.31 12.80
Flat surface area 22.67 25.05 27.28 29.60 32.02
Flat aspect ratio - 5.12 5.12 5.12 5.12 5.12
Line diameter mm 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85
Line length m 6.30 6.62 6.91 7.20 7.49
Line consumption m 197 207 216 225 234
max. profile depth m 2.63 2.76 2.88 3.00 3.12
min. profile depth m 0.65 0.68 0.71 0.74 0.77
Weight kg 3.9 4.2 4.5 4.8 5.1
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - B B B B B

Mentor 3
Type - XXS XS S M L
Zoom factor - 0.880 0.930 0.970 1.010 1.050
No of cells - 51 51 51 51 51
Projected wingspan m 8.46 8.90 9.32 9.72 10.11
Projected surface area 18.36 20.33 22.30 24.26 26.21
Projected aspect ratio - 3.90 3.90 3.90 3.90 3.90
Flat wingspan m 10.86 11.42 11.96 12.48 12.97
Flat surface area 21.68 24.00 26.33 28.65 30.96
Flat aspect ratio - 5.43 5.43 5.43 5.43 5.43
Line diameter mm 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3
Line length m 6.27 6.60 6.91 7.21 7.49
Line consumption m 216 227 238 249 259
max. profile depth m 2.49 2.60 2.72 2.84 2.95
min. profile depth m 0.62 0.65 0.68 0.71 0.74
Weight kg 5.1 5.3 5.6 5.9 6.2
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - B B B B B

Prion 2
Type - XXS XS S M L
Zoom factor - 0.870 0.910 0.950 0.990 1.030
No of cells - 39 39 39 39 39
Projected wingspan m 8.07 8.44 8.82 9.17 9.56
Projected surface area 19.40 21.21 23.12 25.11 27.18
Projected aspect ratio - 3.36 3.36 3.36 3.36 3.36
Flat wingspan m 10.27 10.74 11.22 11.69 12.16
Flat surface area 22.60 24.73 26.96 29.27 31.69
Flat aspect ratio - 4.67 4.67 4.67 4.67 4.67
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.13 6.42 6.70 6.98 7.26
Line consumption m 208 217 227 236 246
max. profile depth m 2.74 2.87 2.99 3.12 3.24
min. profile depth m 0.77 0.81 0.84 0.88 0.91
Weight kg 4.8 5.1 5.5 5.8 6.2
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - (A) (A) A A A

Speedmax
Type - 19 21 23
Zoom factor - 0.870 0.910 0.960
No of cells - 31 31 31
Projected wingspan m 8.33 8.71 9.16
Projected surface area 19.23 21.04 23.33
Projected aspect ratio - 3.61 3.61 3.60
Flat wingspan m 10.76 11.26 11.87
Flat surface area 22.60 24.73 27.52
Flat aspect ratio - 5.12 5.12 5.12
Line diameter mm 1.1 / 1.8 / 2.2 1.1 / 1.8 / 2.2 1.1 / 1.8 / 2.2
Line length m 6.70 7.00 7.20
Line consumption m 323 338 352
max. profile depth m 2.61 2.73 2.88
min. profile depth m 0.55 0.58 0.61
Weight kg 5.3 5.7 6.1
Legal take-off weight kg 70-150 80-160 85-170
take-off weight motor kg 70-150 80-160 85-170
Places - 1 1 1
Certification - DULV DULV DULV

SuSi
Type - XXS XS S M L
Zoom factor - 0.900 0.950 0.990 1.030 1.070
No of cells - 29 29 29 29 29
Projected wingspan m 7.61 7.99 8.33 8.67 9.00
Projected surface area 20.22 22.28 24.25 26.25 28.27
Projected aspect ratio - 2.86 2.86 2.86 2.86 2.86
Flat wingspan m 9.67 10.15 10.59 11.02 11.43
Flat surface area 23.65 26.06 28.36 30.70 33.07
Flat aspect ratio - 3.95 3.95 3.95 3.95 3.95
Line diameter mm 1 / 1.4 / 2,1 1 / 1.4 / 2,1 1 / 1.4 / 2,1 1 / 1.4 / 2,1 1 / 1.4 / 2,1
Line length m 5.88 6.17 6.44 6.69 6.95
Line consumption m 232 243 254 264 274
max. profile depth m 2.98 3.14 3.27 3.40 3.53
min. profile depth m 0.97 1.02 1.06 1.11 1.15
Weight kg 4.7 5.0 5.3 5.6 5.9
Legal take-off weight kg 60-90 70-100 80-110 90-120 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - A A A A A

SuSi Q
Type - 10 12 14 16 18 20
Zoom factor - 0.640 0.700 0.760 0.810 0.860 0.900
No of cells - 29 29 29 29 29 29
Projected wingspan m 5.25 5.86 6.39 6.82 7.23 7.61
Projected surface area 10.00 12.28 14.26 16.24 18.20 20.22
Projected aspect ratio - 2.86 2.86 2.86 2.86 2.86 2.86
Flat wingspan m 6.84 7.59 8.12 8.66 9.18 9.67
Flat surface area 11.70 14.58 16.67 19.00 21.30 23.65
Flat aspect ratio - 3.95 3.95 3.95 3.95 3.95 3.95
Line diameter mm 0,6 / 1,15 / 1,4 0,6 / 1,15 / 1,4 0,6 / 1,15 / 1,4 0,6 / 1,15 / 1,4 0,6 / 1,15 / 1,4 0,6 / 1,15 / 1,4
Line length m 3.58 4.12 4.93 5.27 5.58 5.88
Line consumption m 144 162 195 208 220 232
max. profile depth m 2.11 2.33 2.50 2.67 2.83 2.98
min. profile depth m 0.69 0.77 0.82 0.87 0.92 0.97
Weight kg 2.0 2.3 2.6 2.8 3.1 3.3
Legal take-off weight kg 60-100 60-100 60-90 60-100 60-80 / 110 60-90 / 120
take-off weight motor kg
Places - 1 1 1 1 1 1
Certification - D C A / C A / C

Triton
Type - 18 20 22 24
Zoom factor - 0.940 0.990 1.040 1.080
No of cells - 71 71 71 71
Projected wingspan m 9.18 9.67 10.11 10.49
Projected surface area 18.40 20.40 22.29 24.03
Projected aspect ratio - 4.58 4.58 4.58 4.58
Flat wingspan m 11.86 12.49 13.05 13.55
Flat surface area 21.94 24.30 26.57 28.66
Flat aspect ratio - 6.41 6.41 6.41 6.41
Line diameter mm 0.45 / 0.8 / 1.2 0.45 / 0.8 / 1.2 0.45 / 0.8 / 1.2 0.45 / 0.8 / 1.2
Line length m 6.80 7.16 7.49 7.77
Line consumption m 300 316 331 344
max. profile depth m 2.32 2.45 2.55 2.66
min. profile depth m 0.47 0.50 0.52 0.54
Weight kg 5.3 5.6 5.9 6.3
Legal take-off weight kg 70-95 80-105 90-115 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - LTF 2-3 / EN D LTF 2-3 / EN D LTF 2-3 / EN D LTF 2-3 / EN C