| | |
| Name | Tanya Ephgrave |
| | |
| Land | United Kingdom |
| | |
| Profession | Nursery Nurse |
| | |
| NOVA Wing this season? | NOVA Mentor2 |
| | |
| Year of birth | 1972 |
| | |
| Flying since | 1993 |
| | |
| Other NOVA Wings you flew ? | NOVA Artax, Aeron, Ra, Factor |
| | |
| Successes | – Top woman in the British Paragliding Cup 2007 – 2nd place overall in the sports class British Paragliding Cup 2007 – Top woman in the Dominican Republic Caribean Challenge 2007 – Top woman in the British Paragliding Cup 2008 – 3rd in the sports class and 4th overall British Paragliding Cup 2008 - Top Woman in the British Paragliding Cup 2009. |
| | |
What does paragliding mean to you ? | To be able to fly with friends old and new in some of the most spectacular scenery all over the world |
| | |
| Targets for this season ? | Fly more and get out and have fun in the air. Fly over 100 km in the UK. |
| | |
| Some flights from Tanya | |