| Speedmax | ||||
| taille | - | 19 | 21 | 23 |
| Echelle | - | 0.870 | 0.910 | 0.960 |
| N° de celules | - | 31 | 31 | 31 |
| Envergure progetée | m | 8.33 | 8.71 | 9.16 |
| Surface projetée | m² | 19.23 | 21.04 | 23.33 |
| Allongement projeté | - | 3.61 | 3.61 | 3.60 |
| Envergure à plat | m | 10.76 | 11.26 | 11.87 |
| Surface à plat | m² | 22.60 | 24.73 | 27.52 |
| allongement à plat | - | 5.12 | 5.12 | 5.12 |
| Diamètre des suspentes | mm | 1.1 / 1.8 / 2.2 | 1.1 / 1.8 / 2.2 | 1.1 / 1.8 / 2.2 |
| Hauteur du Cône | m | 6.70 | 7.00 | 7.20 |
| Longueur totale de suspente | m | 323 | 338 | 352 |
| profondeur du profil max | m | 2.61 | 2.73 | 2.88 |
| profondeur de profil mini | m | 0.55 | 0.58 | 0.61 |
| Poids | kg | 5.3 | 5.7 | 6.1 |
| PTV | kg | 70-150 | 80-160 | 85-170 |
| PTV paramoteur | kg | 70-150 | 80-160 | 85-170 |
| Places | - | 1 | 1 | 1 |
| Certification | - | DULV | DULV | DULV |







