| Oryx | ||||||
| Type | - | XXS | XS | S | M | L |
| Zoom factor | - | 0.880 | 0.930 | 0.970 | 1.010 | 1.050 |
| No of cells | - | 53 | 53 | 53 | 53 | 53 |
| Projected wingspan | m | 8.61 | 9.06 | 9.48 | 9.89 | 10.28 |
| Projected surface area | m² | 18.60 | 20.59 | 22.59 | 24.58 | 26.56 |
| Projected aspect ratio | - | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 |
| Flat wingspan | m | 10.86 | 11.42 | 11.96 | 12.48 | 12.97 |
| Flat surface area | m² | 21.68 | 24.00 | 26.33 | 28.65 | 30.69 |
| Flat aspect ratio | - | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 |
| Line diameter | mm | 1 / 1.15 / 1.3 / 1.4 | 1 / 1.15 / 1.3 / 1.4 | 1 / 1.15 / 1.3 / 1.4 | 1 / 1.15 / 1.3 / 1.4 | 1 / 1.15 / 1.3 / 1.4 |
| Line length | m | 6.62 | 6.97 | 7.30 | 7.61 | 7.91 |
| Line consumption | m | 310 | 326 | 342 | 356 | 371 |
| max. profile depth | m | 2.49 | 2.60 | 2.72 | 2.84 | 2.95 |
| min. profile depth | m | 0.62 | 0.65 | 0.68 | 0.71 | 0.74 |
| Weight | kg | 3.9 | 4.2 | 4.5 | 4.8 | 5.2 |
| Legal take-off weight | kg | 60-100 | 70-90 | 80-100 | 95-110 | 105-130 |
| take-off weight motor | kg | |||||
| Places | - | 1 | 1 | 1 | 1 | 1 |
| Certification | - | 1-2 / B (<80kg), 2-3 / C (>80kg) | LTF 1-2 / EN B | LTF 1-2 / EN B | LTF 1-2 / EN B | LTF 1-2 / EN B |



