| Ibex 2 | |||
| Type | - | 15 | 17 |
| Zoom factor | - | 0.770 | 0.820 |
| No of cells | - | 39 | 39 |
| Projected wingspan | m | 7.37 | 7.85 |
| Projected surface area | m² | 15.07 | 17.09 |
| Projected aspect ratio | - | 3.61 | 3.61 |
| Flat wingspan | m | 9.52 | 10.14 |
| Flat surface area | m² | 17.70 | 20.08 |
| Flat aspect ratio | - | 5.12 | 5.12 |
| Line diameter | mm | 0,6 / 1,4 / 1,85 | 0,6 / 1,4 / 1,85 |
| Line length | m | 5.93 | 6.31 |
| Line consumption | m | 235 | 250 |
| max. profile depth | m | 2.33 | 2.48 |
| min. profile depth | m | 0.49 | 0.52 |
| Weight | kg | 3.1 | 3.5 |
| Legal take-off weight | kg | 60-90 | 60-100 |
| take-off weight motor | kg | ||
| Places | - | 1 | 1 |
| Certification | - | D | D |



