Données


Factor
Type - 19 21 23 25
Zoom factor - 0.930 0.970 1.020 1.060
No of cells - 61 61 61 61
Projected wingspan m 9.04 9.51 9.95 10.37
Projected surface area 18.98 21.00 23.00 24.96
Projected aspect ratio - 4.30 4.30 4.31 4.30
Flat wingspan m 11.64 12.24 12.81 13.35
Flat surface area 22.60 25.03 27.39 29.75
Flat aspect ratio - 6.00 6.00 6.00 6.00
Line diameter mm 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4
Line length m 6.67 7.02 7.34 7.65
Line consumption m 321 337 354 369
max. profile depth m 2.44 2.55 2.68 2.80
min. profile depth m 0.63 0.66 0.69 0.72
Weight kg 5.0 5.5 6.0 6.5
Legal take-off weight kg 65-95 80-105 90-115 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - LTF 2 / EN C LTF 2 / EN C LTF 2 / EN C LTF 2 / EN C

Ibex
Type - 15 17 19
Zoom factor - 0.770 0.820 0.870
No of cells - 39 39 39
Projected wingspan m 7.37 7.85 8.30
Projected surface area 15.07 17.09 19.23
Projected aspect ratio - 3.61 3.61 3.61
Flat wingspan m 9.52 10.14 10.76
Flat surface area 17.70 20.08 22.60
Flat aspect ratio - 5.12 5.12 5.12
Line diameter mm 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85
Line length m 5.93 6.31 6.70
Line consumption m 235 250 266
max. profile depth m 2.33 2.48 2.61
min. profile depth m 0.49 0.52 0.55
Weight kg 3.0 3.4 3.8
Legal take-off weight kg 45-90 50-100 55-110
take-off weight motor kg
Places - 1 1 1
Certification - LTF 2-3 LTF 2-3 LTF 1-2 (<95kg) / 2

Ion
Type - 19 21 23 25 27
Zoom factor - 0.860 0.910 0.950 0.990 1.030
No of cells - 37 37 37 37 37
Projected wingspan m 8.23 8.65 9.06 9.44 9.81
Projected surface area 19.00 21.00 23.00 25.00 27.00
Projected aspect ratio - 3.57 3.57 3.57 3.57 3.57
Flat wingspan m 10.69 11.24 11.77 12.27 12.75
Flat surface area 22.62 25.00 27.41 29.77 32.25
Flat aspect ratio - 5.05 5.05 5.05 5.05 5.05
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.21 6.53 6.84 7.13 7.41
Line consumption m 259 273 286 298 310
max. profile depth m 2.61 2.74 2.85 2.99 3.09
min. profile depth m 0.70 0.74 0.77 0.80 0.83
Weight kg 4.9 5.3 5.8 6.1 6.4
Legal take-off weight kg 60-80 70-90 75-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B

Jamboo
Type - 33 37
Zoom factor - 1.180 1.250
No of cells - 51 51
Projected wingspan m 11.37 12.04
Projected surface area 33.07 37.10
Projected aspect ratio - 3.90 3.90
Flat wingspan m 14.13 14.97
Flat surface area 38.34 43.00
Flat aspect ratio - 5.20 5.20
Line diameter mm 1.1 / 1.8 / 2.2 1.1 / 1.8 / 2.2
Line length m 8.85 9.37
Line consumption m 407 432
max. profile depth m 3.30 3.52
min. profile depth m 0.87 0.92
Weight kg 9.0 10.0
Legal take-off weight kg 125-190 150-235
take-off weight motor kg 125-250 140-250
Places - 2 2
Certification - LTF 1-2 LTF 1-2

Mentor
Type - XXS XXS100 XS S M L
Zoom factor - 0.880 0.880 0.930 0.970 1.010 1.050
No of cells - 53 53 53 53 53 53
Projected wingspan m 8.61 8.61 9.06 9.48 9.89 10.28
Projected surface area 18.60 18.60 20.59 22.59 24.58 26.56
Projected aspect ratio - 3.98 3.98 3.98 3.98 3.98 3.98
Flat wingspan m 10.86 10.86 11.42 11.96 12.48 12.97
Flat surface area 21.68 21.68 24.00 26.33 28.65 30.96
Flat aspect ratio - 5.43 5.43 5.43 5.43 5.43 5.43
Line diameter mm 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4
Line length m 6.62 6.62 6.97 7.30 7.61 7.91
Line consumption m 310 310 326 342 356 371
max. profile depth m 2.49 2.49 2.60 2.72 2.84 2.95
min. profile depth m 0.62 0.62 0.65 0.68 0.71 0.74
Weight kg 5.2 5.2 5.4 5.9 6.4 6.8
Legal take-off weight kg 60-80 80-100 70-90 80-100 95-110 105-130
take-off weight motor kg
Places - 1 1 1 1 1 1
Certification - LTF 1-2 , EN B LTF 2-3 , EN C LTF 1-2, EN B LTF 1-2, EN B LTF 1-2 LTF 1-2, EN B

Oryx
Type - XXS XS S M L
Zoom factor - 0.880 0.930 0.970 1.010 1.050
No of cells - 53 53 53 53 53
Projected wingspan m 8.61 9.06 9.48 9.89 10.28
Projected surface area 18.60 20.59 22.59 24.58 26.56
Projected aspect ratio - 3.98 3.98 3.98 3.98 3.98
Flat wingspan m 10.86 11.42 11.96 12.48 12.97
Flat surface area 21.68 24.00 26.33 28.65 30.69
Flat aspect ratio - 5.43 5.43 5.43 5.43 5.43
Line diameter mm 1 / 1.15 / 1.3 / 1.4 1 / 1.15 / 1.3 / 1.4 1 / 1.15 / 1.3 / 1.4 1 / 1.15 / 1.3 / 1.4 1 / 1.15 / 1.3 / 1.4
Line length m 6.62 6.97 7.30 7.61 7.91
Line consumption m 310 326 342 356 371
max. profile depth m 2.49 2.60 2.72 2.84 2.95
min. profile depth m 0.62 0.65 0.68 0.71 0.74
Weight kg 3.9 4.2 4.5 4.8 5.2
Legal take-off weight kg 60-100 70-90 80-100 95-110 105-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - 1-2 / B (<80kg), 2-3 / C (>80kg) LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B

Prion
Type - 19 21 23 25 27
Zoom factor - 0.870 0.920 0.960 1.000 1.040
No of cells - 35 35 35 35 35
Projected wingspan m 8.06 8.48 8.87 9.25 9.60
Projected surface area 19.02 21.02 23.00 25.03 26.97
Projected aspect ratio - 3.42 3.42 3.42 3.42 3.42
Flat wingspan m 10.30 10.83 11.32 11.81 12.26
Flat surface area 22.32 24.67 27.00 29.37 31.65
Flat aspect ratio - 4.75 4.75 4.75 4.75 4.75
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.14 6.46 6.76 7.05 7.32
Line consumption m 289 304 318 332 345
max. profile depth m 2.67 2.80 2.93 3.06 3.18
min. profile depth m 0.64 0.68 0.71 0.74 0.77
Weight kg 4.9 5.3 5.6 5.9 6.3
Legal take-off weight kg 60-80 70-90 75-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1
Certification - (EN A / LTF 1) EN A / LTF 1 EN A / LTF 1 EN A / LTF 1 EN A / LTF 1

Speedmax
Type - 19 21 23
Zoom factor - 0.870 0.910 0.960
No of cells - 31 31 31
Projected wingspan m 8.33 8.71 9.16
Projected surface area 19.23 21.04 23.33
Projected aspect ratio - 3.61 3.61 3.60
Flat wingspan m 10.76 11.26 11.87
Flat surface area 22.60 24.73 27.52
Flat aspect ratio - 5.12 5.12 5.12
Line diameter mm 1.1 / 1.8 / 2.2 1.1 / 1.8 / 2.2 1.1 / 1.8 / 2.2
Line length m 6.70 7.00 7.20
Line consumption m 323 338 352
max. profile depth m 2.61 2.73 2.88
min. profile depth m 0.55 0.58 0.61
Weight kg 5.3 5.7 6.1
Legal take-off weight kg 70-150 80-160 85-170
take-off weight motor kg 70-150 80-160 85-170
Places - 1 1 1
Certification - DULV DULV DULV

Triton
Type - 18 20 22 24
Zoom factor - 0.940 0.990 1.040 1.080
No of cells - 71 71 71 71
Projected wingspan m 9.18 9.67 10.11 10.49
Projected surface area 18.40 20.40 22.29 24.03
Projected aspect ratio - 4.58 4.58 4.58 4.58
Flat wingspan m 11.86 12.49 13.05 13.55
Flat surface area 21.94 24.30 26.57 28.66
Flat aspect ratio - 6.41 6.41 6.41 6.41
Line diameter mm 0.45 / 0.8 / 1.2 0.45 / 0.8 / 1.2 0.45 / 0.8 / 1.2 0.45 / 0.8 / 1.2
Line length m 6.80 7.16 7.49 7.77
Line consumption m 300 316 331 344
max. profile depth m 2.32 2.45 2.55 2.66
min. profile depth m 0.47 0.50 0.52 0.54
Weight kg 5.3 5.6 5.9 6.3
Legal take-off weight kg 70-95 80-105 90-115 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - LTF 2-3 / EN D LTF 2-3 / EN D LTF 2-3 / EN D LTF 2-3 / EN C