Shockwave
| Shockwave | ||
| Type | - | 12 |
| Zoom factor | - | 0.750 |
| No of cells | - | 57 |
| Projected wingspan | m | 7.51 |
| Projected surface area | m² | 12.35 |
| Projected aspect ratio | - | 4.57 |
| Flat wingspan | m | 9.22 |
| Flat surface area | m² | 14.19 |
| Flat aspect ratio | - | 6.00 |
| Line diameter | mm | 0.6 / 0.8 / 1.2 |
| Line length | m | 6.15 |
| Line consumption | m | 197 |
| max. profile depth | m | 1.91 |
| min. profile depth | m | 0.40 |
| Weight | kg | 3.2 |
| Legal take-off weight | kg | 50-120 |
| take-off weight motor | kg | |
| Places | - | 1 |
| Certification | - | - |



