Technical Data
| Jamboo | |||
| Type | - | 33 | 37 |
| Zoom factor | - | 1.180 | 1.250 |
| No of cells | - | 51 | 51 |
| Projected wingspan | m | 11.37 | 12.04 |
| Projected surface area | m² | 33.07 | 37.10 |
| Projected aspect ratio | - | 3.90 | 3.90 |
| Flat wingspan | m | 14.13 | 14.97 |
| Flat surface area | m² | 38.34 | 43.00 |
| Flat aspect ratio | - | 5.20 | 5.20 |
| Line diameter | mm | 1.1 / 1.8 / 2.2 | 1.1 / 1.8 / 2.2 |
| Line length | m | 8.85 | 9.37 |
| Line consumption | m | 407 | 432 |
| max. profile depth | m | 3.30 | 3.52 |
| min. profile depth | m | 0.87 | 0.92 |
| Weight | kg | 9.0 | 10.0 |
| Legal take-off weight | kg | 125-190 | 150-235 |
| take-off weight motor | kg | 125-250 | 140-250 |
| Places | - | 1&2 | 2 |
| Certification | - | LTF 1-2 | LTF 1-2 |



