Technical Data

Ion
Type - 19 21 23 25 27
Zoom factor - 0.860 0.910 0.950 0.990 1.030
No of cells - 37 37 37 37 37
Projected wingspan m 8.23 8.65 9.06 9.44 9.81
Projected surface area 19.00 21.00 23.00 25.00 27.00
Projected aspect ratio - 3.57 3.57 3.57 3.57 3.57
Flat wingspan m 10.69 11.24 11.77 12.27 12.75
Flat surface area 22.62 25.00 27.41 29.77 32.25
Flat aspect ratio - 5.05 5.05 5.05 5.05 5.05
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.21 6.53 6.84 7.13 7.41
Line consumption m 259 273 286 298 310
max. profile depth m 2.61 2.74 2.85 2.99 3.09
min. profile depth m 0.70 0.74 0.77 0.80 0.83
Weight kg 4.9 5.3 5.8 6.1 6.4
Legal take-off weight kg 60-80 70-90 75-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B