Technical Data

Ibex
Type - 15 17 19
Zoom factor - 0.770 0.820 0.870
No of cells - 39 39 39
Projected wingspan m 7.37 7.85 8.30
Projected surface area 15.07 17.09 19.23
Projected aspect ratio - 3.61 3.61 3.61
Flat wingspan m 9.52 10.14 10.76
Flat surface area 17.70 20.08 22.60
Flat aspect ratio - 5.12 5.12 5.12
Line diameter mm 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85
Line length m 5.93 6.31 6.70
Line consumption m 235 250 266
max. profile depth m 2.33 2.48 2.61
min. profile depth m 0.49 0.52 0.55
Weight kg 3.0 3.4 3.8
Legal take-off weight kg 45-90 50-100 55-110
take-off weight motor kg
Places - 1 1 1
Certification - LTF 2-3 LTF 2-3 LTF 1-2 (<95kg) / 2