Speedmax
Type - 19 21 23
Zoom factor - 0.870 0.910 0.960
No of cells - 31 31 31
Projected wingspan m 8.33 8.71 9.16
Projected surface area 19.23 21.04 23.33
Projected aspect ratio - 3.61 3.61 3.60
Flat wingspan m 10.76 11.26 11.87
Flat surface area 22.60 24.73 27.52
Flat aspect ratio - 5.12 5.12 5.12
Line diameter mm 1.1 / 1.8 / 2.2 1.1 / 1.8 / 2.2 1.1 / 1.8 / 2.2
Line length m 6.70 7.00 7.20
Line consumption m 323 338 352
max. profile depth m 2.61 2.73 2.88
min. profile depth m 0.55 0.58 0.61
Weight kg 5.3 5.7 6.1
Legal take-off weight kg 70-150 80-160 85-170
take-off weight motor kg 70-150 80-160 85-170
Places - 1 1 1
Certification - DULV DULV DULV