| Mentor 2 | ||||||
| Type | - | XXS | XS | S | M | L |
| Zoom factor | - | 0.880 | 0.930 | 0.970 | 1.010 | 1.050 |
| No of cells | - | 51 | 51 | 51 | 51 | 51 |
| Projected wingspan | m | 8.46 | 8.90 | 9.32 | 9.72 | 10.11 |
| Projected surface area | m² | 18.36 | 20.33 | 22.30 | 24.26 | 26.21 |
| Projected aspect ratio | - | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 |
| Flat wingspan | m | 10.86 | 11.42 | 11.96 | 12.48 | 12.97 |
| Flat surface area | m² | 21.68 | 24.00 | 26.33 | 28.65 | 30.96 |
| Flat aspect ratio | - | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 |
| Line diameter | mm | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 |
| Line length | m | 6.27 | 6.60 | 6.91 | 7.21 | 7.49 |
| Line consumption | m | 224 | 235 | 247 | 258 | 268 |
| max. profile depth | m | 2.49 | 2.60 | 2.72 | 2.84 | 2.95 |
| min. profile depth | m | 0.62 | 0.65 | 0.68 | 0.71 | 0.74 |
| Weight | kg | 5.2 | 5.4 | 5.7 | 6.0 | 6.3 |
| Legal take-off weight | kg | 60-80 | 70-90 | 80-100 | 90-110 | 100-130 |
| take-off weight motor | kg | |||||
| Places | - | 1 | 1 | 1 | 1 | 1 |
| Certification | - | B | B | B | B | B |





