| Ion 2 | ||||||
| Type | - | XXS | XS | S | M | L |
| Zoom factor | - | 0.880 | 0.920 | 0.960 | 1.000 | 1.040 |
| No of cells | - | 45 | 45 | 45 | 45 | 45 |
| Projected wingspan | m | 8.23 | 8.65 | 9.06 | 9.40 | 9.78 |
| Projected surface area | m² | 19.05 | 21.06 | 22.94 | 24.88 | 26.92 |
| Projected aspect ratio | - | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| Flat wingspan | m | 10.77 | 11.33 | 11.82 | 12.31 | 12.80 |
| Flat surface area | m² | 22.67 | 25.05 | 27.28 | 29.60 | 32.02 |
| Flat aspect ratio | - | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 |
| Line diameter | mm | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 1 / 1.4 / 1.85 |
| Line length | m | 6.30 | 6.62 | 6.91 | 7.20 | 7.49 |
| Line consumption | m | 197 | 207 | 216 | 225 | 234 |
| max. profile depth | m | 2.63 | 2.76 | 2.88 | 3.00 | 3.12 |
| min. profile depth | m | 0.65 | 0.68 | 0.71 | 0.74 | 0.77 |
| Weight | kg | 4.9 | 5.3 | 5.7 | 6.1 | 6.5 |
| Legal take-off weight | kg | 60-80 | 70-90 | 80-100 | 90-110 | 100-130 |
| take-off weight motor | kg | |||||
| Places | - | 1 | 1 | 1 | 1 | 1 |
| Certification | - | B | B | B | B | B |







