Language
German English French Italian Spanish
Warranty


download data2011.xls data of all gliders in Excel.

Aeron (old model)
Type - CM S M L
Zoom factor - 0.000 0.910 0.950 1.000
No of cells - 55 57 57
Projected wingspan m 0.00 9.56 10.35 10.76
Projected surface area 0.00 22.34 24.16 26.13
Projected aspect ratio - 0.00 4.09 4.43 4.43
Flat wingspan m 0.00 11.71 12.42 12.91
Flat surface area 0.00 25.54 27.25 29.47
Flat aspect ratio - 0.00 5.37 5.66 5.66
Line diameter mm 0.6 / 1.2 / 1.45 0.6 / 1.2 / 1.45 0.6 / 1.2 / 1.45
Line length m 0.00 7.01 7.62 7.92
Line consumption m 351 361 374
max. profile depth m 0.00 2.66 2.71 2.82
min. profile depth m 0.00 0.44 0.41 0.43
Weight kg 0.0 6.0 6.5 7.0
Legal take-off weight kg 70-95 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - 2 2 2

Argon (old model)
Type - 22 24(C) 26(C) 28
Zoom factor - 0.920 0.960 1.000 1.040
No of cells - 21 21 21 21
Projected wingspan m 9.93 10.36 10.80 11.23
Projected surface area 22.00 23.90 26.00 28.10
Projected aspect ratio - 4.49 4.49 4.49 4.49
Flat wingspan m 11.41 11.91 12.41 12.90
Flat surface area 24.42 26.60 28.85 31.21
Flat aspect ratio - 5.33 5.33 5.33 5.33
Line diameter mm 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0
Line length m 7.36 7.68 8.00 8.32
Line consumption m 386 401 416 431
max. profile depth m 2.59 2.71 2.82 2.93
min. profile depth m 0.27 0.28 0.29 0.31
Weight kg 6.5 7.0 7.5 8.0
Legal take-off weight kg 70-100 80-110 95-125 105-140
take-off weight motor kg
Places - 1 1 1 1
Certification - - 2-3 2-3 -

Artax (old model)
Type - XS S M L
Zoom factor - 0.860 0.900 0.940 0.980
No of cells - 53 53 53 53
Projected wingspan m 9.12 9.53 9.96 10.38
Projected surface area 21.07 23.08 25.18 27.36
Projected aspect ratio - 3.94 3.94 3.94 3.94
Flat wingspan m 11.16 11.67 12.19 12.72
Flat surface area 24.08 26.36 28.76 31.26
Flat aspect ratio - 5.17 5.17 5.17 5.17
Line diameter mm 1 / 1.3 / 1.8 1 / 1.3 / 1.8 1 / 1.3 / 1.8 1 / 1.3 / 1.8
Line length m 6.66 6.98 7.29 7.60
Line consumption m 321 334 343 360
max. profile depth m 2.67 2.79 2.91 3.04
min. profile depth m 0.44 0.46 0.48 0.50
Weight kg 6.0 6.5 7.0 7.5
Legal take-off weight kg 60-85 70-95 85-105 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - 2 1-2 1-2 1-2

Axon (old model)
Type - 26 28 24 22
Zoom factor - 0.000 0.000 0.000 0.000
No of cells -
Projected wingspan m 0.00 0.00 0.00 0.00
Projected surface area 0.00 0.00 0.00 0.00
Projected aspect ratio - 0.00 0.00 0.00 0.00
Flat wingspan m 0.00 0.00 0.00 0.00
Flat surface area 0.00 0.00 0.00 0.00
Flat aspect ratio - 0.00 0.00 0.00 0.00
Line diameter mm
Line length m 0.00 0.00 0.00 0.00
Line consumption m
max. profile depth m 0.00 0.00 0.00 0.00
min. profile depth m 0.00 0.00 0.00 0.00
Weight kg 0.0 0.0 0.0 0.0
Legal take-off weight kg
take-off weight motor kg
Places - 1 1 1 1
Certification -

Bion
Type - 33 37
Zoom factor - 1.150 1.220
No of cells - 43 43
Projected wingspan m 10.67 11.32
Projected surface area 32.40 36.44
Projected aspect ratio - 3.52 3.52
Flat wingspan m 14.18 15.05
Flat surface area 39.10 44.00
Flat aspect ratio - 5.14 5.14
Line diameter mm 1,1 / 2,15 / 3,15 1.1 / 2.15 / 3.15
Line length m 7.76 8.14
Line consumption m 426 452
max. profile depth m 3.47 3.66
min. profile depth m 0.71 0.75
Weight kg 7.5 8.5
Legal take-off weight kg 90-200 115-230
take-off weight motor kg
Places - 1 / 2 1 / 2
Certification - B B

Carbon (old model)
Type - XS-A XS-D S M L
Zoom factor - 0.000 0.860 0.910 0.950 1.000
No of cells - 19 19 19 19
Projected wingspan m 0.00 9.15 9.98 10.11 10.57
Projected surface area 0.00 20.40 22.84 24.90 27.45
Projected aspect ratio - 0.00 4.10 4.10 4.10 4.10
Flat wingspan m 0.00 11.16 11.80 12.32 12.97
Flat surface area 0.00 23.13 25.89 28.22 31.27
Flat aspect ratio - 0.00 5.38 5.38 5.38 5.38
Line diameter mm 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0
Line length m 0.00 6.66 7.05 7.36 7.75
Line consumption m 396 416 433 453
max. profile depth m 0.00 2.57 2.72 2.84 2.99
min. profile depth m 0.00 0.24 0.24 0.26 0.27
Weight kg 0.0 5.0 5.5 6.0 6.5
Legal take-off weight kg 60-85 75-95 85-105 100-125
take-off weight motor kg
Places - 1 1 1 1 1
Certification - 1-2 1-2 1-2 1-2

E-Max (old model)
Type - S M L
Zoom factor - 0.000 0.000 0.000
No of cells -
Projected wingspan m 0.00 0.00 0.00
Projected surface area 0.00 0.00 0.00
Projected aspect ratio - 0.00 0.00 0.00
Flat wingspan m 0.00 0.00 0.00
Flat surface area 0.00 0.00 0.00
Flat aspect ratio - 0.00 0.00 0.00
Line diameter mm
Line length m 0.00 0.00 0.00
Line consumption m
max. profile depth m 0.00 0.00 0.00
min. profile depth m 0.00 0.00 0.00
Weight kg 0.0 0.0 0.0
Legal take-off weight kg
take-off weight motor kg
Places - 1 1 1
Certification -

Factor (old model)
Type - 19 21 23 25
Zoom factor - 0.930 0.970 1.020 1.060
No of cells - 61 61 61 61
Projected wingspan m 9.04 9.51 9.95 10.37
Projected surface area 18.98 21.00 23.00 24.96
Projected aspect ratio - 4.30 4.30 4.31 4.30
Flat wingspan m 11.64 12.24 12.81 13.35
Flat surface area 22.60 25.03 27.39 29.75
Flat aspect ratio - 6.00 6.00 6.00 6.00
Line diameter mm 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4 0.6 / 1 / 1.15 / 1.3 / 1.4
Line length m 6.67 7.02 7.34 7.65
Line consumption m 321 337 354 369
max. profile depth m 2.44 2.55 2.68 2.80
min. profile depth m 0.63 0.66 0.69 0.72
Weight kg 5.0 5.5 6.0 6.5
Legal take-off weight kg 65-95 80-105 90-115 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - LTF 2 / EN C LTF 2 / EN C LTF 2 / EN C LTF 2 / EN C

Factor 2
Type - XS S M L
Zoom factor - 0.910 0.960 1.000 1.060
No of cells - 63 63 63 63
Projected wingspan m 8.78 9.27 9.65 10.09
Projected surface area 18.20 20.30 22.00 24.10
Projected aspect ratio - 4.23 4.23 4.23 4.23
Flat wingspan m 11.47 12.10 12.61 13.17
Flat surface area 21.83 24.30 26.36 28.79
Flat aspect ratio - 6.03 6.03 6.03 6.03
Line diameter mm 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7 0,6 / 0,7 / 0,8 / 1,1 / 1,3 / 1,7
Line length m 6.64 7.01 7.30 7.63
Line consumption m 233 246 256 268
max. profile depth m 2.38 2.52 2.62 2.74
min. profile depth m 0.60 0.64 0.66 0.69
Weight kg 5.8 6.1 6.4 6.7
Legal take-off weight kg 65-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - C C C C

Ibex (old model)
Type - 15 17 19
Zoom factor - 0.770 0.820 0.870
No of cells - 39 39 39
Projected wingspan m 7.37 7.85 8.30
Projected surface area 15.07 17.09 19.23
Projected aspect ratio - 3.61 3.61 3.61
Flat wingspan m 9.52 10.14 10.76
Flat surface area 17.70 20.08 22.60
Flat aspect ratio - 5.12 5.12 5.12
Line diameter mm 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85
Line length m 5.93 6.31 6.70
Line consumption m 235 250 266
max. profile depth m 2.33 2.48 2.61
min. profile depth m 0.49 0.52 0.55
Weight kg 3.0 3.4 3.8
Legal take-off weight kg 45-90 50-100 55-110
take-off weight motor kg
Places - 1 1 1
Certification - LTF 2-3 LTF 2-3 LTF 1-2 (<95kg) / 2

Ibex 2
Type - 15 17
Zoom factor - 0.770 0.820
No of cells - 39 39
Projected wingspan m 7.37 7.85
Projected surface area 15.07 17.09
Projected aspect ratio - 3.61 3.61
Flat wingspan m 9.52 10.14
Flat surface area 17.70 20.08
Flat aspect ratio - 5.12 5.12
Line diameter mm 0,6 / 1,4 / 1,85 0,6 / 1,4 / 1,85
Line length m 5.93 6.31
Line consumption m 235 250
max. profile depth m 2.33 2.48
min. profile depth m 0.49 0.52
Weight kg 3.1 3.5
Legal take-off weight kg 60-90 60-100
take-off weight motor kg
Places - 1 1
Certification - D D

Ion (old model)
Type - 19 21 23 25 27
Zoom factor - 0.860 0.910 0.950 0.990 1.030
No of cells - 37 37 37 37 37
Projected wingspan m 8.23 8.65 9.06 9.44 9.81
Projected surface area 19.00 21.00 23.00 25.00 27.00
Projected aspect ratio - 3.57 3.57 3.57 3.57 3.57
Flat wingspan m 10.69 11.24 11.77 12.27 12.75
Flat surface area 22.62 25.00 27.41 29.77 32.25
Flat aspect ratio - 5.05 5.05 5.05 5.05 5.05
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.21 6.53 6.84 7.13 7.41
Line consumption m 259 273 286 298 310
max. profile depth m 2.61 2.74 2.85 2.99 3.09
min. profile depth m 0.70 0.74 0.77 0.80 0.83
Weight kg 4.9 5.3 5.8 6.1 6.4
Legal take-off weight kg 60-80 70-90 75-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B

Ion 2
Type - XXS XS S M L
Zoom factor - 0.880 0.920 0.960 1.000 1.040
No of cells - 45 45 45 45 45
Projected wingspan m 8.23 8.65 9.06 9.40 9.78
Projected surface area 19.05 21.06 22.94 24.88 26.92
Projected aspect ratio - 3.55 3.55 3.55 3.55 3.55
Flat wingspan m 10.77 11.33 11.82 12.31 12.80
Flat surface area 22.67 25.05 27.28 29.60 32.02
Flat aspect ratio - 5.12 5.12 5.12 5.12 5.12
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.30 6.62 6.91 7.20 7.49
Line consumption m 197 207 216 225 234
max. profile depth m 2.63 2.76 2.88 3.00 3.12
min. profile depth m 0.65 0.68 0.71 0.74 0.77
Weight kg 4.9 5.3 5.7 6.1 6.5
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - B B B B B

Ion 2 Light
Type - XXS XS S M L
Zoom factor - 0.880 0.920 0.960 1.000 1.040
No of cells - 45 45 45 45 45
Projected wingspan m 8.23 8.65 9.06 9.40 9.78
Projected surface area 19.05 21.06 22.94 24.88 26.92
Projected aspect ratio - 3.55 3.55 3.55 3.55 3.55
Flat wingspan m 10.77 11.33 11.82 12.31 12.80
Flat surface area 22.67 25.05 27.28 29.60 32.02
Flat aspect ratio - 5.12 5.12 5.12 5.12 5.12
Line diameter mm 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85
Line length m 6.30 6.62 6.91 7.20 7.49
Line consumption m 197 207 216 225 234
max. profile depth m 2.63 2.76 2.88 3.00 3.12
min. profile depth m 0.65 0.68 0.71 0.74 0.77
Weight kg 3.9 4.2 4.5 4.8 5.1
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - B B B B B

Ion Light (old model)
Type - 19 21 23 25 27
Zoom factor - 0.860 0.910 0.950 0.990 1.030
No of cells - 37 37 37 37 37
Projected wingspan m 8.23 8.65 9.06 9.44 9.81
Projected surface area 19.00 21.00 23.00 25.00 27.00
Projected aspect ratio - 3.57 3.57 3.57 3.57 3.57
Flat wingspan m 10.69 11.24 11.77 12.27 12.75
Flat surface area 22.62 25.00 27.41 29.77 32.25
Flat aspect ratio - 5.05 5.05 5.05 5.05 5.05
Line diameter mm 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 0.6 / 1.4 / 1.85 1 / 1.4 / 1.85 0.6 / 1.4 / 1.85
Line length m 6.21 6.53 6.84 7.13 7.41
Line consumption m 259 273 286 298 310
max. profile depth m 2.61 2.74 2.85 2.99 3.09
min. profile depth m 0.70 0.74 0.77 0.80 0.83
Weight kg 3.8 4.1 4.3 4.6 4.9
Legal take-off weight kg 60-80 70-90 75-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - EN B / LTF 1-2 EN B / LTF 1-2 EN B / LTF 1-2 EN B / LTF 1-2 EN B / LTF 1-2

Jamboo (old model)
Type - 33 37
Zoom factor - 1.180 1.250
No of cells - 51 51
Projected wingspan m 11.37 12.04
Projected surface area 33.07 37.10
Projected aspect ratio - 3.90 3.90
Flat wingspan m 14.13 14.97
Flat surface area 38.34 43.00
Flat aspect ratio - 5.20 5.20
Line diameter mm 1.1 / 1.8 / 2.2 1.1 / 1.8 / 2.2
Line length m 8.85 9.37
Line consumption m 407 432
max. profile depth m 3.30 3.52
min. profile depth m 0.87 0.92
Weight kg 9.0 10.0
Legal take-off weight kg 125-190 150-235
take-off weight motor kg 125-250 140-250
Places - 1-2 2
Certification - LTF 1-2 LTF 1-2

Mamboo (old model)
Type - XS S M L
Zoom factor - 0.930 0.970 1.010 1.050
No of cells - 53 53 53 53
Projected wingspan m 9.10 9.54 9.95 10.34
Projected surface area 20.69 22.69 24.69 26.68
Projected aspect ratio - 4.01 4.01 4.01 4.01
Flat wingspan m 11.42 11.96 12.48 12.97
Flat surface area 23.93 26.25 28.56 30.86
Flat aspect ratio - 5.45 5.45 5.45 5.45
Line diameter mm 1 / 1.2 / 1.45 1 / 1.2 / 1.45 1 / 1.2 / 1.45 1 / 1.2 / 1.45
Line length m 7.25 7.59 7.92 8.23
Line consumption m 320 335 350 364
max. profile depth m 2.60 2.72 2.84 2.95
min. profile depth m 0.43 0.45 0.47 0.49
Weight kg 5.5 6.0 6.5 7.0
Legal take-off weight kg 65-85 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - LTF 1-2 LTF 1-2 LTF 1-2 LTF 1-2

Matrix (old model)
Type - 16 18 20 22
Zoom factor - 0.000 0.000 0.000 0.000
No of cells -
Projected wingspan m 0.00 0.00 0.00 0.00
Projected surface area 0.00 0.00 0.00 0.00
Projected aspect ratio - 0.00 0.00 0.00 0.00
Flat wingspan m 0.00 0.00 0.00 0.00
Flat surface area 0.00 0.00 0.00 0.00
Flat aspect ratio - 0.00 0.00 0.00 0.00
Line diameter mm
Line length m 0.00 0.00 0.00 0.00
Line consumption m
max. profile depth m 0.00 0.00 0.00 0.00
min. profile depth m 0.00 0.00 0.00 0.00
Weight kg 0.0 0.0 0.0 0.0
Legal take-off weight kg
take-off weight motor kg
Places - 1 1 1 1
Certification -

Mentor (old model)
Type - XXS XXS100 XS S M L
Zoom factor - 0.880 0.880 0.930 0.970 1.010 1.050
No of cells - 53 53 53 53 53 53
Projected wingspan m 8.61 8.61 9.06 9.48 9.89 10.28
Projected surface area 18.60 18.60 20.59 22.59 24.58 26.56
Projected aspect ratio - 3.98 3.98 3.98 3.98 3.98 3.98
Flat wingspan m 10.86 10.86 11.42 11.96 12.48 12.97
Flat surface area 21.68 21.68 24.00 26.33 28.65 30.96
Flat aspect ratio - 5.43 5.43 5.43 5.43 5.43 5.43
Line diameter mm 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4 0.6 / 1.2 / 1.4
Line length m 6.62 6.62 6.97 7.30 7.61 7.91
Line consumption m 310 310 326 342 356 371
max. profile depth m 2.49 2.49 2.60 2.72 2.84 2.95
min. profile depth m 0.62 0.62 0.65 0.68 0.71 0.74
Weight kg 5.2 5.2 5.4 5.9 6.4 6.8
Legal take-off weight kg 60-80 80-100 70-90 80-100 95-110 105-130
take-off weight motor kg
Places - 1 1 1 1 1 1
Certification - LTF 1-2 , EN B LTF 2-3 , EN C LTF 1-2, EN B LTF 1-2, EN B LTF 1-2 LTF 1-2, EN B

Mentor 2 (old model)
Type - XXS XS S M L
Zoom factor - 0.880 0.930 0.970 1.010 1.050
No of cells - 51 51 51 51 51
Projected wingspan m 8.46 8.90 9.32 9.72 10.11
Projected surface area 18.36 20.33 22.30 24.26 26.21
Projected aspect ratio - 3.90 3.90 3.90 3.90 3.90
Flat wingspan m 10.86 11.42 11.96 12.48 12.97
Flat surface area 21.68 24.00 26.33 28.65 30.96
Flat aspect ratio - 5.43 5.43 5.43 5.43 5.43
Line diameter mm 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3
Line length m 6.27 6.60 6.91 7.21 7.49
Line consumption m 224 235 247 258 268
max. profile depth m 2.49 2.60 2.72 2.84 2.95
min. profile depth m 0.62 0.65 0.68 0.71 0.74
Weight kg 5.2 5.4 5.7 6.0 6.3
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - B B B B B

Mentor 3
Type - XXS XS S M L
Zoom factor - 0.880 0.930 0.970 1.010 1.050
No of cells - 51 51 51 51 51
Projected wingspan m 8.46 8.90 9.32 9.72 10.11
Projected surface area 18.36 20.33 22.30 24.26 26.21
Projected aspect ratio - 3.90 3.90 3.90 3.90 3.90
Flat wingspan m 10.86 11.42 11.96 12.48 12.97
Flat surface area 21.68 24.00 26.33 28.65 30.96
Flat aspect ratio - 5.43 5.43 5.43 5.43 5.43
Line diameter mm 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3 0.6 / 0.7 / 0.8 / 1.3
Line length m 6.27 6.60 6.91 7.21 7.49
Line consumption m 216 227 238 249 259
max. profile depth m 2.49 2.60 2.72 2.84 2.95
min. profile depth m 0.62 0.65 0.68 0.71 0.74
Weight kg 5.1 5.3 5.6 5.9 6.2
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - B B B B B

Oryx (old model)
Type - XXS XS S M L
Zoom factor - 0.880 0.930 0.970 1.010 1.050
No of cells - 53 53 53 53 53
Projected wingspan m 8.61 9.06 9.48 9.89 10.28
Projected surface area 18.60 20.59 22.59 24.58 26.56
Projected aspect ratio - 3.98 3.98 3.98 3.98 3.98
Flat wingspan m 10.86 11.42 11.96 12.48 12.97
Flat surface area 21.68 24.00 26.33 28.65 30.69
Flat aspect ratio - 5.43 5.43 5.43 5.43 5.43
Line diameter mm 1 / 1.15 / 1.3 / 1.4 1 / 1.15 / 1.3 / 1.4 1 / 1.15 / 1.3 / 1.4 1 / 1.15 / 1.3 / 1.4 1 / 1.15 / 1.3 / 1.4
Line length m 6.62 6.97 7.30 7.61 7.91
Line consumption m 310 326 342 356 371
max. profile depth m 2.49 2.60 2.72 2.84 2.95
min. profile depth m 0.62 0.65 0.68 0.71 0.74
Weight kg 3.9 4.2 4.5 4.8 5.2
Legal take-off weight kg 60-100 70-90 80-100 95-110 105-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - 1-2 / B (<80kg), 2-3 / C (>80kg) LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B LTF 1-2 / EN B

Phelix (old model)
Type - 25 27 23 21
Zoom factor - 0.000 0.000 0.000 0.000
No of cells -
Projected wingspan m 0.00 0.00 0.00 0.00
Projected surface area 0.00 0.00 0.00 0.00
Projected aspect ratio - 0.00 0.00 0.00 0.00
Flat wingspan m 0.00 0.00 0.00 0.00
Flat surface area 0.00 0.00 0.00 0.00
Flat aspect ratio - 0.00 0.00 0.00 0.00
Line diameter mm
Line length m 0.00 0.00 0.00 0.00
Line consumption m
max. profile depth m 0.00 0.00 0.00 0.00
min. profile depth m 0.00 0.00 0.00 0.00
Weight kg 0.0 0.0 0.0 0.0
Legal take-off weight kg
take-off weight motor kg
Places - 1 1 1 1
Certification -

Pheron (old model)
Type - XS S M L
Zoom factor - 0.880 0.920 0.960 1.010
No of cells - 33 33 33 33
Projected wingspan m 8.81 9.22 9.62 9.96
Projected surface area 20.86 22.80 24.80 27.10
Projected aspect ratio - 3.72 3.72 3.72 3.66
Flat wingspan m 10.97 11.47 11.97 12.59
Flat surface area 23.89 26.12 28.44 31.47
Flat aspect ratio - 5.04 5.04 5.04 5.04
Line diameter mm 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0
Line length m 6.60 6.90 7.20 7.37
Line consumption m 430 447 464 480
max. profile depth m 2.73 2.85 2.98 3.13
min. profile depth m 0.40 0.41 0.43 0.45
Weight kg 5.0 5.5 6.0 6.5
Legal take-off weight kg 60-80 75-95 85-105 95-125
take-off weight motor kg
Places - 1 1 1 1
Certification - 1 1 1 1

Philou (old model)
Type - 21 23 26 29
Zoom factor - 1.000 1.060 1.060 1.120
No of cells - 23 23 25 25
Projected wingspan m 7.90 8.37 9.23 9.76
Projected surface area 20.74 23.29 25.99 29.02
Projected aspect ratio - 3.01 3.01 3.28 3.28
Flat wingspan m 10.40 11.03 11.93 12.61
Flat surface area 24.39 27.40 30.28 33.82
Flat aspect ratio - 4.44 4.44 4.70 4.70
Line diameter mm 1.1 / 1.7 / 2.15 1.1 / 1.7 / 2.15 1.1 / 1.7 / 2.15 1.1 / 1.7 / 2.15
Line length m 6.00 6.36 6.89 7.28
Line consumption m 351 370 430 454
max. profile depth m 3.00 3.18 3.18 3.36
min. profile depth m 0.44 0.47 0.47 0.49
Weight kg 5.5 6.0 6.5 7.0
Legal take-off weight kg 55-75 65-85 75-100 100-130
take-off weight motor kg
Places - 1 1 1 1
Certification - - 1 1 1-2

Phor2 (old model)
Type - 38
Zoom factor - 1.200
No of cells - 39
Projected wingspan m 11.96
Projected surface area 38.63
Projected aspect ratio - 3.70
Flat wingspan m 15.00
Flat surface area 44.43
Flat aspect ratio - 5.04
Line diameter mm 1.7 / 2.15 / 2.5 / 3.15
Line length m 8.76
Line consumption m 543
max. profile depth m 3.72
min. profile depth m 0.54
Weight kg 10.0
Legal take-off weight kg 130-220
take-off weight motor kg
Places - 2
Certification - 1-2

Phorus (old model)
Type - XS S M L
Zoom factor - 0.920 0.960 1.000 1.050
No of cells - 33 31 31 31
Projected wingspan m 8.81 8.99 9.36 9.83
Projected surface area 20.86 22.84 24.79 27.33
Projected aspect ratio - 3.72 3.54 3.54 3.54
Flat wingspan m 10.97 11.16 11.63 12.21
Flat surface area 23.89 26.08 28.29 31.19
Flat aspect ratio - 5.04 4.77 4.77 4.77
Line diameter mm 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0 1.1 / 1.3 / 2.0
Line length m 6.60 6.90 7.20 7.56
Line consumption m 430 437 453 473
max. profile depth m 2.73 2.98 3.10 3.26
min. profile depth m 0.40 0.49 0.51 0.54
Weight kg 5.0 5.5 6.0 6.5
Legal take-off weight kg 60-85 70-95 85-105 95-125
take-off weight motor kg
Places - 1 1 1 1
Certification - 1 1 1 1

Primax (old model)
Type - XXS XS S M L
Zoom factor - 0.870 0.920 0.960 1.000 1.030
No of cells - 36 36 36 36 36
Projected wingspan m 7.99 8.36 8.77 9.14 9.46
Projected surface area 19.23 21.19 23.30 25.31 27.11
Projected aspect ratio - 3.30 3.30 3.30 3.30 3.30
Flat wingspan m 10.34 10.88 11.41 11.89 12.31
Flat surface area 22.60 25.03 27.55 29.89 32.02
Flat aspect ratio - 4.73 4.73 4.73 4.73 4.73
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.44 6.59 6.91 7.20 7.45
Line consumption m 318 320 335 358 359
max. profile depth m 2.71 2.85 3.00 3.12 3.23
min. profile depth m 0.56 0.59 0.62 0.65 0.67
Weight kg 5.2 5.6 6.0 6.5 7.0
Legal take-off weight kg 55-75 65-85 75-100 85-110 100-130
take-off weight motor kg 75-130 85-160 100-180
Places - 1 1 1 1 1
Certification - LTF 1 LTF 1, EN B LTF 1, EN A LTF 1, EN A LTF 1, EN A

Prion (old model)
Type - 19 21 23 25 27
Zoom factor - 0.870 0.920 0.960 1.000 1.040
No of cells - 35 35 35 35 35
Projected wingspan m 8.06 8.48 8.87 9.25 9.60
Projected surface area 19.02 21.02 23.00 25.03 26.97
Projected aspect ratio - 3.42 3.42 3.42 3.42 3.42
Flat wingspan m 10.30 10.83 11.32 11.81 12.26
Flat surface area 22.32 24.67 27.00 29.37 31.65
Flat aspect ratio - 4.75 4.75 4.75 4.75 4.75
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.14 6.46 6.76 7.05 7.32
Line consumption m 289 304 318 332 345
max. profile depth m 2.67 2.80 2.93 3.06 3.18
min. profile depth m 0.64 0.68 0.71 0.74 0.77
Weight kg 4.9 5.3 5.6 5.9 6.3
Legal take-off weight kg 60-80 70-90 75-100 90-110 100-130
take-off weight motor kg 90-135 100-155
Places - 1 1 1 1 1
Certification - EN A / LTF 1 EN A / LTF 1 EN A / LTF 1 EN A / LTF 1 EN A / LTF 1

Prion 2
Type - XXS XS S M L
Zoom factor - 0.870 0.910 0.950 0.990 1.030
No of cells - 39 39 39 39 39
Projected wingspan m 8.07 8.44 8.82 9.17 9.56
Projected surface area 19.40 21.21 23.12 25.11 27.18
Projected aspect ratio - 3.36 3.36 3.36 3.36 3.36
Flat wingspan m 10.27 10.74 11.22 11.69 12.16
Flat surface area 22.60 24.73 26.96 29.27 31.69
Flat aspect ratio - 4.67 4.67 4.67 4.67 4.67
Line diameter mm 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85 1 / 1.4 / 1.85
Line length m 6.13 6.42 6.70 6.98 7.26
Line consumption m 208 217 227 236 246
max. profile depth m 2.74 2.87 2.99 3.12 3.24
min. profile depth m 0.77 0.81 0.84 0.88 0.91
Weight kg 4.8 5.1 5.5 5.8 6.2
Legal take-off weight kg 60-80 70-90 80-100 90-110 100-130
take-off weight motor kg
Places - 1 1 1 1 1
Certification - (A) (A) A A A

RA (old model)
Type - XS S M L
Zoom factor - 0.890 0.930 0.970 1.020
No of cells - 62 62 62 62
